BEST BETS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
Football Best Bet | 47-44-5 | +11.87u |
Tennis Best Bet | 48-38 | +22.4u |
*results tracked since 2nd September 2020
SHARP SIGNALS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
Hockey Signals | 7-2 | +6.25u |
Basketball Signals | 16-18 | +2.22u |
Volleyball Signals | 5-5 | +1.72u |
*results tracked since 9th December 2020
IN PLAY BETS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
In Play Football | 406-209 | +20.35u |
In Play Tennis | 15-8-1 | +7.03u |
In Play Cricket | 35-26 | +7.44u |
In Play Rugby | 5-2 | +1.76u |
*results tracked since 2nd September 2020
BETTING PREVIEWS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
Football Previews | 45-44-8 | +14.5u |
Rugby Previews | 9-8 | +12u |
Cricket Previews | 1-1 | -0.1u |
*results tracked since 2nd September 2020