BEST BETS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
Football Best Bet | 53-49-5 | +11.17u |
Tennis Best Bet | 50-44 | +18.15u |
*results tracked since 2nd September 2020
SHARP SIGNALS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
Basketball Signals | 21-20 | +10.87u |
Hockey Signals | 14-6 | +10.8u |
Volleyball Signals | 8-9 | +4.22u |
*results tracked since 9th December 2020
IN PLAY BETS
TYPE | WIN/LOSS | PROFIT |
---|---|---|
In Play Football | 508-266 | +33.4u |
In Play Tennis | 28-19-1 | +4.28u |
In Play Cricket | 44-30 | +12.49u |
In Play Rugby | 5-2 | +1.76u |
*results tracked since 2nd September 2020